x
Market Holidays Click Here
CrypFolio Pairs blend traditional assets with Bitcoin, offering innovative derivatives for hedging, arbitrage, and AI-driven trading.
Our dedication to high liquidity and AI-driven trading optimizes your experience, ensuring access to profitable opportunities across CrypFolio Pairs.
CrypFolio Pairs enable you to access innovative derivatives blending traditional assets with Crypto Coins, leveraging high liquidity and profiting from both rising and falling markets without direct ownership.
Innovative Asset Pairing:
Combines traditional assets (gold, WTI crude) with Bitcoin, leveraging BTC’s high liquidity and 24/7 trading to meet diverse financial needs like hedging, arbitrage, and speculation.
Inflation and Currency Risk Mitigation
Avoids fiat currency depreciation (e.g., USD) by using Bitcoin as the base currency, preserving value over time compared to traditional fiat-based trading.
Enhanced Market Opportunities
High volatility of Bitcoin paired with assets like WTI crude creates more trading opportunities, especially during low-volatility periods or after market-moving events like EIA data releases.
Symbol | Min Spread | Contract Size | Digit | Leverage | Max Leverage |
---|---|---|---|---|---|
BTCEUR | 1800 | 1 | 2 | Fixed | 100 |
BTCGBP | 2000 | 1 | 2 | Fixed | 100 |
BTCJPY | 4800 | 1 | 0 | Fixed | 100 |
ETHJPY | 250 | 10 | 6 | Fixed | 100 |
XAUBTC | 16 | 100 | 6 | Fixed | 100 |
XAUETH | 12 | 100 | 8 | Fixed | 100 |
XAGBTC | 15 | 5000 | 7 | Fixed | 100 |
XAGETH | 15 | 5000 | 8 | Fixed | 100 |
WTIBTC | 65 | 1000 | 8 | Fixed | 100 |
WTIETH | 40 | 1000 | 7 | Fixed | 100 |
BRTBTC | 65 | 1000 | 8 | Fixed | 100 |
BRTETH | 40 | 1000 | 7 | Fixed | 100 |
Symbol | Min Spread | Contract Size | Digit | Leverage | Max Leverage |
---|---|---|---|---|---|
BTCEUR | 1800 | 1 | 2 | Fixed | 100 |
BTCGBP | 2000 | 1 | 2 | Fixed | 100 |
BTCJPY | 4800 | 1 | 0 | Fixed | 100 |
ETHJPY | 250 | 10 | 6 | Fixed | 100 |
XAUBTC | 16 | 100 | 6 | Fixed | 100 |
XAUETH | 12 | 100 | 8 | Fixed | 100 |
XAGBTC | 15 | 5000 | 7 | Fixed | 100 |
XAGETH | 15 | 5000 | 8 | Fixed | 100 |
WTIBTC | 65 | 1000 | 8 | Fixed | 100 |
WTIETH | 40 | 1000 | 7 | Fixed | 100 |
BRTBTC | 65 | 1000</ Children> | 8 | Fixed | 100 |
BRTETH | 40 | 1000 | 7 | Fixed | 100 |
Symbol | Min Spread | Contract Size | Digit | Leverage | Max Leverage |
---|---|---|---|---|---|
BTCEUR | 1800 | 1 | 2 | Fixed | 100 |
BTCGBP | 2000 | 1 | 2 | Fixed | 100 |
BTCJPY | 4800 | 1 | 0 | Fixed | 100 |
ETHJPY | 250 | 10 | 6 | Fixed | 100 |
XAUBTC | 16 | 100 | 6 | Fixed | 100 |
XAUETH | 12 | 100 | 8 | Fixed | 100 |
XAGBTC | 15 | 5000 | 7 | Fixed | 100 |
XAGETH | 15 | 5000 | 8 | Fixed | 100 |
WTIBTC | 65 | 1000 | 8 | Fixed | 100 |
WTIETH | 40 | 1000 | 7 | Fixed | 100 |
BRTBTC | 65 | 1000</ Children> | 8 | Fixed | 100 |
BRTETH | 40 | 1000 | 7 | Fixed | 100 |
Join a community dedicated to your success in the world of finance. Your journey to financial empowerment begins with a simple click.