x
Market Holidays Click Here
Dive into the world of global currencies, where possibilities are as vast as the world's largest financial market itself.
Our commitment to transparent and competitive pricing enhances your trading experience, ensuring that you have access to favorable conditions across a range of forex pairs.
1.6
2.5
2.3
1.9
1.8
Forex is the largest and most liquid market globally, with unmatched accessibility and a diverse array of opportunities.
Price Flexibility
Flexibility to choose your buy or sell prices.
Decentralized Market
Decentralized market with a daily turnover of over $5 trillion.
Profiting Opportunities
Forex trading offers the potential to capitalize on market declines.
Symbol | Average Spread | Commission | Contract Size | Digit | Swap Long | Swap Short |
---|---|---|---|---|---|---|
AUDUSD | 1.6 | 0 | 100000 AUD | 5 | -2.9 | -0.1 |
EURAUD | 2.5 | 0 | 100000 EUR | 5 | -8.9 | 0.2 |
EURCHF | 2.3 | 0 | 100000 EUR | 5 | -1.5 | -3.2 |
EURGBP | 1.9 | 0 | 100000 EUR | 5 | -4.8 | 0.6 |
EURJPY | 1.8 | 0 | 100000 EUR | 5 | -4.1 | -1.1 |
EURNZD | 2.8 | 0 | 100000 EUR | 5 | 0.1 | -6.1 |
EURUSD | 1.6 | 0 | 100000 EUR | 5 | -9.8 | -1.4 |
GBPAUD | 2.8 | 0 | 100000 GBP | 5 | -5.6 | -2.9 |
GBPCHF | 3.5 | 0 | 100000 GBP | 5 | 2.1 | -8.3 |
GBPJPY | 2.5 | 0 | 100000 GBP | 5 | 0.1 | -6.1 |
GBPNZD | 5 | 0 | 100000 GBP | 5 | -7.7 | -3.3 |
GBPUSD | 1.7 | 0 | 100000 GBP | 5 | -7.5 | -0.5 |
NZDUSD | 1.6 | 0 | 100000 NZD | 5 | -2.9 | -0.5 |
USDCAD | 1.9 | 0 | 100000 USD | 5 | -3.2 | -3.1 |
USDCHF | 1.7 | 0 | 100000 USD | 5 | -2.7 | -8.8 |
USDJPY | 1.6 | 0 | 100000 USD | 5 | 2.5 | -9.4 |
Symbol | Average Spread | Commission | Contract Size | Digit | Swap Long | Swap Short |
---|---|---|---|---|---|---|
AUDUSD | 0.00003 | 3.8 | 100000 AUD | 5 | -2.9 | -0.1 |
EURAUD | 0.0001 | 3.8 | 100000 EUR | 5 | -8.9 | 0.2 |
EURCHF | 0.00008 | 3.8 | 100000 EUR | 5 | -1.5 | -3.2 |
EURGBP | 0.00008 | 3.8 | 100000 EUR | 5 | -4.8 | 0.6 |
EURJPY | 0.005 | 3.8 | 100000 EUR | 5 | -4.1 | -1.1 |
EURNZD | 0.00018 | 3.8 | 100000 EUR | 5 | 0.1 | -6.1 |
EURUSD | 0.00001 | 3.8 | 100000 EUR | 5 | -9.8 | -1.4 |
GBPAUD | 0.00015 | 3.8 | 100000 GBP | 5 | -5.6 | -2.9 |
GBPCHF | 0.00009 | 3.8 | 100000 GBP | 5 | 2.1 | -8.3 |
GBPJPY | 0.008 | 3.8 | 100000 GBP | 5 | 0.1 | -6.1 |
GBPNZD | 0.00025 | 3.8 | 100000 GBP | 5 | -7.7 | -3.3 |
GBPUSD | 0.00004 | 3.8 | 100000 GBP | 5 | -7.5 | -0.5 |
NZDUSD | 0.00005 | 3.8 | 100000 NZD | 5 | -2.9 | -0.5 |
USDCAD | 0.00004 | 3.8 | 100000 USD | 5 | -3.2 | -3.1 |
USDCHF | 0.00005 | 3.8 | 100000 USD | 5 | -2.7 | -8.8 |
USDJPY | 0.003 | 3.8 | 100000 USD | 5 | 2.5 | -9.4 |
Symbol | Average Spread | Commission | Contract Size | Digit | Swap Long | Swap Short |
---|---|---|---|---|---|---|
AUDUSD | 0.00003 | 2 | 100000 AUD | 5 | -2.9 | -0.1 |
EURAUD | 0.0001 | 2 | 100000 EUR | 5 | -8.9 | 0.2 |
EURCHF | 0.00008 | 2 | 100000 EUR | 5 | -1.5 | -3.2 |
EURGBP | 0.00008 | 2 | 100000 EUR | 5 | -4.8 | 0.6 |
EURJPY | 0.005 | 2 | 100000 EUR | 5 | -4.1 | -1.1 |
EURNZD | 0.00018 | 2 | 100000 EUR | 5 | 0.1 | -6.1 |
EURUSD | 0.00001 | 2 | 100000 EUR | 5 | -9.8 | -1.4 |
GBPAUD | 0.00015 | 2 | 100000 GBP | 5 | -5.6 | -2.9 |
GBPCHF | 0.00009 | 2 | 100000 GBP | 5 | 2.1 | -8.3 |
GBPJPY | 0.008 | 2 | 100000 GBP | 5 | 0.1 | -6.1 |
GBPNZD | 0.00025 | 2 | 100000 GBP | 5 | -7.7 | -3.3 |
GBPUSD | 0.00004 | 2 | 100000 GBP | 5 | -7.5 | -0.5 |
NZDUSD | 0.00005 | 2 | 100000 NZD | 5 | -2.9 | -0.5 |
USDCAD | 0.00004 | 2 | 100000 USD | 5 | -3.2 | -3.1 |
USDCHF | 0.00005 | 2 | 100000 USD | 5 | -2.7 | -8.8 |
USDJPY | 0.003 | 2 | 100000 USD | 5 | 2.5 | -9.4 |
Join a community dedicated to your success in the world of finance. Your journey to financial empowerment begins with a simple click.
The forex market technically remains open 24/5, but for retail traders, active trading hours are limited to Monday at 00:05 to Friday 23:55 GMT+2.
Server time is set to GMT +2 when not under daylight savings and GMT+3 when under daylight savings.
At NCE, we are committed to providing our clients with optimal trading conditions. Our unwavering dedication is reflected in our substantial investments to guarantee that all NCE traders can access some of the most competitive spreads available in the market
Margin is the amount of funds a trader needs to deposit to open a trading position, and it's a percentage of the total position size. Leverage, on the other hand, allows traders to control a larger position with a smaller amount of capital. For example, if you have a leverage of 50:1, you can control a position worth $50,000 with just $1,000 of your own capital. While leverage amplifies potential profits, it also increases the risk of significant losses. It's crucial for traders to understand and manage both margin and leverage effectively to navigate the markets responsibly.
Determining the margin requirement involves a percentage of the trade size, computed based on the pair's base currency. The formula to calculate the required margin is as follows:
Required Margin=Position Size×Margin Requirement